<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information at SXSW</title>
	<atom:link href="http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/</link>
	<description>Thoughts on online community strategy, community management, blogging, Yahoo Pipes and open source.</description>
	<lastBuildDate>Thu, 18 Oct 2012 18:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Arne van Elk</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1346</link>
		<dc:creator>Arne van Elk</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1346</guid>
		<description><![CDATA[Nice presentation Dawn, thanks for sharing. I think a while ago Backtweets did have a rss-feed for search, but they completely changed focus. Probably didn&#039;t make any money so they had to do something. These services come and go, just like you said about rss-filtering websites.]]></description>
		<content:encoded><![CDATA[<p>Nice presentation Dawn, thanks for sharing. I think a while ago Backtweets did have a rss-feed for search, but they completely changed focus. Probably didn&#8217;t make any money so they had to do something. These services come and go, just like you said about rss-filtering websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Yahoo Pipes to Gather Information &#171; Twitter4Execs.com</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1345</link>
		<dc:creator>Using Yahoo Pipes to Gather Information &#171; Twitter4Execs.com</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1345</guid>
		<description><![CDATA[[...] These are some pretty basic ways to modify RSS feeds into showing the information you really want. If you’re interested in taking it even further, Dawn Foster at Fast Wonder is an expert in the matter. Check out her talk at SXSW on Hacking RSS feeds. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] These are some pretty basic ways to modify RSS feeds into showing the information you really want. If you’re interested in taking it even further, Dawn Foster at Fast Wonder is an expert in the matter. Check out her talk at SXSW on Hacking RSS feeds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Callahan</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1344</link>
		<dc:creator>Dennis Callahan</dc:creator>
		<pubDate>Tue, 29 Mar 2011 10:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1344</guid>
		<description><![CDATA[This was an informative post.  I haven’t used a Pipes or PageRank yet and will give it a try for my filtered information.  RSS is a primary method for me to receive filtered information.  Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>This was an informative post.  I haven’t used a Pipes or PageRank yet and will give it a try for my filtered information.  RSS is a primary method for me to receive filtered information.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Curation: cómo filtrar el contenido de calidad en la web social &#124; Roberto Carreras</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1343</link>
		<dc:creator>Content Curation: cómo filtrar el contenido de calidad en la web social &#124; Roberto Carreras</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1343</guid>
		<description><![CDATA[[...] Netvibes es una excelente herramienta para gestionar la monitorización o la lectura de feeds. Sin embargo, lo ideal es avanzar hacia una gestión óptima de RSS, eliminar entradas repetidas, filtrar fuentes por contenido o keywords&#8230; Y para ello nada mejor que el servicio Yahoo! Pipes que requiere dedicarle tiempo a investigarlo a fondo, pero que ofrece unas excelentes oportunidades para filtrar y crear feeds. Por ello, quería compartir una interesantes presentación sobre cómo hackear el RSS y sacarle el máximo partido a Yahoo! Pipes (&#8220;Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information at SXSW&#8220;) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Netvibes es una excelente herramienta para gestionar la monitorización o la lectura de feeds. Sin embargo, lo ideal es avanzar hacia una gestión óptima de RSS, eliminar entradas repetidas, filtrar fuentes por contenido o keywords&#8230; Y para ello nada mejor que el servicio Yahoo! Pipes que requiere dedicarle tiempo a investigarlo a fondo, pero que ofrece unas excelentes oportunidades para filtrar y crear feeds. Por ello, quería compartir una interesantes presentación sobre cómo hackear el RSS y sacarle el máximo partido a Yahoo! Pipes (&#8220;Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information at SXSW&#8220;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Hack RSS to Reduce Information Overload - OCSEA</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1342</link>
		<dc:creator>How to Hack RSS to Reduce Information Overload - OCSEA</dc:creator>
		<pubDate>Sat, 26 Mar 2011 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1342</guid>
		<description><![CDATA[[...] week, I held a session at SXSW Interactive titled Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information, where I talked about creative ways to use RSS to manage information overload without using any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I held a session at SXSW Interactive titled Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information, where I talked about creative ways to use RSS to manage information overload without using any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Hack RSS to Reduce Information Overload: Online Collaboration &#171;</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1341</link>
		<dc:creator>How to Hack RSS to Reduce Information Overload: Online Collaboration &#171;</dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1341</guid>
		<description><![CDATA[[...] week, I held a session at SXSW Interactive titled Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information, where I talked about creative ways to use RSS to manage information overload without using any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week, I held a session at SXSW Interactive titled Hacking RSS: Filtering &amp; Processing Obscene Amounts of Information, where I talked about creative ways to use RSS to manage information overload without using any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filtering RSS &#171; AmethystRSS Blog</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1340</link>
		<dc:creator>Filtering RSS &#171; AmethystRSS Blog</dc:creator>
		<pubDate>Wed, 23 Mar 2011 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1340</guid>
		<description><![CDATA[[...] doing with Yahoo Pipes to improve the relevance of RSS feeds she subscribes to.  The slides are here. She mentioned that Google has similar capabilities.  Yahoo Pipes uses dataflow diagrams to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] doing with Yahoo Pipes to improve the relevance of RSS feeds she subscribes to.  The slides are here. She mentioned that Google has similar capabilities.  Yahoo Pipes uses dataflow diagrams to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SXSW: Dawn Foster on Hacking RSS &#171; Laura Creekmore</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1339</link>
		<dc:creator>SXSW: Dawn Foster on Hacking RSS &#171; Laura Creekmore</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1339</guid>
		<description><![CDATA[[...] how much data we have in the world. Seems to be a big topic this year here at SXSW. [Incidentally she&#039;s got some stats on her slides if you&#039;d like to look. I didn&#039;t scribble down the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] how much data we have in the world. Seems to be a big topic this year here at SXSW. [Incidentally she&#039;s got some stats on her slides if you&#039;d like to look. I didn&#039;t scribble down the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SXSW 2011: Hacking RSS: Filtering &#38; Processing Obscene Amounts of Information &#124; Daniel Slaughter</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1338</link>
		<dc:creator>SXSW 2011: Hacking RSS: Filtering &#38; Processing Obscene Amounts of Information &#124; Daniel Slaughter</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1338</guid>
		<description><![CDATA[[...] Dawn Foster&#8217;s Blog Post    This entry was posted on Tuesday, March 15th, 2011 at 7:12 am and is filed under SXSW 2011. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dawn Foster&#8217;s Blog Post    This entry was posted on Tuesday, March 15th, 2011 at 7:12 am and is filed under SXSW 2011. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking RSS: Filtering &#38; Processing Obscene Amounts of Information &#8211; Techory.com - Regular Ramblings About Technology</title>
		<link>http://fastwonderblog.com/2011/03/11/hacking-rss-filtering-processing-obscene-amounts-of-information-at-sxsw/comment-page-1/#comment-1337</link>
		<dc:creator>Hacking RSS: Filtering &#38; Processing Obscene Amounts of Information &#8211; Techory.com - Regular Ramblings About Technology</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=3231#comment-1337</guid>
		<description><![CDATA[[...] PresenterDawn Foster, MeeGo Community Mgr IntelPresentation Slides and Videos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PresenterDawn Foster, MeeGo Community Mgr IntelPresentation Slides and Videos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
