<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Community Metrics</title>
	<atom:link href="http://fastwonderblog.com/2009/06/09/online-community-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2009/06/09/online-community-metrics/</link>
	<description>Consulting services in online community strategy, community management, blogging, social media, Yahoo Pipes, open source, and web 2.0.</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:28:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Inbound Marketing Training for Free &#171; The Effective Marketer</title>
		<link>http://fastwonderblog.com/2009/06/09/online-community-metrics/comment-page-1/#comment-104194</link>
		<dc:creator>Inbound Marketing Training for Free &#171; The Effective Marketer</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1771#comment-104194</guid>
		<description>[...] Online Community Metrics [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Community Metrics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links &#8211; June 11, 2009 &#171; Sazbean</title>
		<link>http://fastwonderblog.com/2009/06/09/online-community-metrics/comment-page-1/#comment-102841</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links &#8211; June 11, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1771#comment-102841</guid>
		<description>[...] Online Community Metrics (Fast Wonder Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Community Metrics (Fast Wonder Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Success as a Freelancer</title>
		<link>http://fastwonderblog.com/2009/06/09/online-community-metrics/comment-page-1/#comment-102713</link>
		<dc:creator>Measuring Success as a Freelancer</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1771#comment-102713</guid>
		<description>[...] embraced by companies of all sizes. When I work with clients, I help them figure out how they will measure the success or failure of the online community projects that we are implementing together. However, recently I realized that I haven&#8217;t done a good [...]</description>
		<content:encoded><![CDATA[<p>[...] embraced by companies of all sizes. When I work with clients, I help them figure out how they will measure the success or failure of the online community projects that we are implementing together. However, recently I realized that I haven&#8217;t done a good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
