<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Users Are Older and More Business-Like Than You Think</title>
	<atom:link href="http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/</link>
	<description>Thoughts on online community strategy, community management, blogging, social media, Yahoo Pipes and open source.</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Social Media Class Status Update #7 &#171; Socially Yours</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-114392</link>
		<dc:creator>Social Media Class Status Update #7 &#171; Socially Yours</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-114392</guid>
		<description>[...] 3:36 am  By examining the history and theory of social media, I found it most surprising that we (users of social media) have so much power. After reading books like We the Media, Cluetrain Manifesto and The Search I [...]</description>
		<content:encoded><![CDATA[<p>[...] 3:36 am  By examining the history and theory of social media, I found it most surprising that we (users of social media) have so much power. After reading books like We the Media, Cluetrain Manifesto and The Search I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Gets Rural</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-111677</link>
		<dc:creator>Social Media Gets Rural</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-111677</guid>
		<description>[...] research showing average ages (this old RapLeaf study said youth last year and that&#8217;s already changed.) Here in Atlantica our own research shows an increase in the average age of a Facebook participant [...]</description>
		<content:encoded><![CDATA[<p>[...] research showing average ages (this old RapLeaf study said youth last year and that&#8217;s already changed.) Here in Atlantica our own research shows an increase in the average age of a Facebook participant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-106141</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-106141</guid>
		<description>Great info Dawn. Here is more information and articles that have come out recently:

http://pewresearch.org/pubs/1093/generations-online
 
http://www.pewinternet.org/Reports/2009/Adults-and-Social-Network-Websites.aspx
 
http://www.cnn.com/2009/TECH/04/13/social.network.older/</description>
		<content:encoded><![CDATA[<p>Great info Dawn. Here is more information and articles that have come out recently:</p>
<p><a href="http://pewresearch.org/pubs/1093/generations-online" rel="nofollow">http://pewresearch.org/pubs/1093/generations-online</a></p>
<p><a href="http://www.pewinternet.org/Reports/2009/Adults-and-Social-Network-Websites.aspx" rel="nofollow">http://www.pewinternet.org/Reports/2009/Adults-and-Social-Network-Websites.aspx</a></p>
<p><a href="http://www.cnn.com/2009/TECH/04/13/social.network.older/" rel="nofollow">http://www.cnn.com/2009/TECH/04/13/social.network.older/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Social Media Users Schizophrenic? &#171; Thoughtpick Blog</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-98924</link>
		<dc:creator>Are Social Media Users Schizophrenic? &#171; Thoughtpick Blog</dc:creator>
		<pubDate>Tue, 12 May 2009 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-98924</guid>
		<description>[...] that we all agree that there exists many types of social media users online, males and females, at varying ages, roaming social media outlets for various reasons, at different times and with multiple goals and [...]</description>
		<content:encoded><![CDATA[<p>[...] that we all agree that there exists many types of social media users online, males and females, at varying ages, roaming social media outlets for various reasons, at different times and with multiple goals and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Christensen</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97414</link>
		<dc:creator>Bruce Christensen</dc:creator>
		<pubDate>Fri, 01 May 2009 15:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97414</guid>
		<description>Dawn,
As a baby boomer and an empty-nester, I can confirm that social media has a growing demand. My wife Sarah and I use these new tools to stay connected with our grown children and our grand children. They live all across the country and we want to remain close.
There a millions of people making this same family transition and they crave the connection that social media provides. 
This trend will explode as Y-generation begins to have children of their own and feel the tug of connection back to their family. Our Y&#039;s fill our social in-boxes with the pictures of their kids and adventures - We love it!
Combining the two biggest demographics (Boomers &amp; Y&#039;s) should create an ever expanding demand for ways to stay connected and share life experiences online.</description>
		<content:encoded><![CDATA[<p>Dawn,<br />
As a baby boomer and an empty-nester, I can confirm that social media has a growing demand. My wife Sarah and I use these new tools to stay connected with our grown children and our grand children. They live all across the country and we want to remain close.<br />
There a millions of people making this same family transition and they crave the connection that social media provides.<br />
This trend will explode as Y-generation begins to have children of their own and feel the tug of connection back to their family. Our Y&#8217;s fill our social in-boxes with the pictures of their kids and adventures &#8211; We love it!<br />
Combining the two biggest demographics (Boomers &amp; Y&#8217;s) should create an ever expanding demand for ways to stay connected and share life experiences online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twittrare är äldre än du tror - Devsol</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97290</link>
		<dc:creator>Twittrare är äldre än du tror - Devsol</dc:creator>
		<pubDate>Thu, 30 Apr 2009 06:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97290</guid>
		<description>[...] fastwonderblog.com] Dela/Spara Tags: Facebook, mikroblogging, Nielsen, statistik, twitter    You can follow any [...]</description>
		<content:encoded><![CDATA[<p>[...] fastwonderblog.com] Dela/Spara Tags: Facebook, mikroblogging, Nielsen, statistik, twitter    You can follow any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97165</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97165</guid>
		<description>Very nice. I was happy to see this pop up in my RSS reader when i logged on today. 

What I find odd is that Twitters demographic is higher in age on average. You&#039;d think Twitter would be more &#039;kid&#039; friendly because of the abstract nature of it (at least that&#039;s how it feels when you 1st start using - abstract and confusing).

Glad to see us old folks are catching up :)

http://twitter.com/franswaa</description>
		<content:encoded><![CDATA[<p>Very nice. I was happy to see this pop up in my RSS reader when i logged on today. </p>
<p>What I find odd is that Twitters demographic is higher in age on average. You&#8217;d think Twitter would be more &#8216;kid&#8217; friendly because of the abstract nature of it (at least that&#8217;s how it feels when you 1st start using &#8211; abstract and confusing).</p>
<p>Glad to see us old folks are catching up <img src='http://fastwonderblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://twitter.com/franswaa" rel="nofollow">http://twitter.com/franswaa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy weir</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97126</link>
		<dc:creator>wendy weir</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97126</guid>
		<description>great insights - thanks for making it available - thinking that the general population shape has a lot to do with this trend - huge numbers of baby boomers 48-63 - i heard a month ago that every 7 sec someone turned 50 in NAmerica</description>
		<content:encoded><![CDATA[<p>great insights &#8211; thanks for making it available &#8211; thinking that the general population shape has a lot to do with this trend &#8211; huge numbers of baby boomers 48-63 &#8211; i heard a month ago that every 7 sec someone turned 50 in NAmerica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Fiander</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97125</link>
		<dc:creator>Anita Fiander</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97125</guid>
		<description>What a Great Data post! Thanks for sharing this tool!It is truly &quot;amazing&quot; how Social Media has changed the way we do business and connect! 

Be Well,
Anita</description>
		<content:encoded><![CDATA[<p>What a Great Data post! Thanks for sharing this tool!It is truly &#8220;amazing&#8221; how Social Media has changed the way we do business and connect! </p>
<p>Be Well,<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing, Strategy &#38; Technology Links - Apr 28, 2009 &#171; Sazbean</title>
		<link>http://fastwonderblog.com/2009/04/27/social-media-users-are-older-and-more-business-like-than-you-think/comment-page-1/#comment-97103</link>
		<dc:creator>Internet Marketing, Strategy &#38; Technology Links - Apr 28, 2009 &#171; Sazbean</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=1568#comment-97103</guid>
		<description>[...] Social Media Users Are Older and More Business-Like Than You Think (Fast Wonder Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Users Are Older and More Business-Like Than You Think (Fast Wonder Blog) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

