<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Dashboards: Why every company should have one</title>
	<atom:link href="http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/</link>
	<description>Consulting services in online community strategy, community management, blogging, social media, Yahoo Pipes, open source, and web 2.0.</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:28:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-07-28 &#124; The MarketingSavant Group</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-108605</link>
		<dc:creator>links for 2009-07-28 &#124; The MarketingSavant Group</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-108605</guid>
		<description>[...] Monitoring Dashboards: Why every company should have one at Fast Wonder: Online Community Consulting (tags: socialmedia monitoring strategy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Dashboards: Why every company should have one at Fast Wonder: Online Community Consulting (tags: socialmedia monitoring strategy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 of the best and 5 of the rest 13/05/09 &#171; Qubemedia&#8217;s Weblog</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-99032</link>
		<dc:creator>5 of the best and 5 of the rest 13/05/09 &#171; Qubemedia&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 13 May 2009 12:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-99032</guid>
		<description>[...] Monitoring Dashboards: Why every company should have one [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Dashboards: Why every company should have one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tupetwema</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-95476</link>
		<dc:creator>tupetwema</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-95476</guid>
		<description>hm. love it )</description>
		<content:encoded><![CDATA[<p>hm. love it )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Monitor Online Conversations &#124; SpecialityMoney.com</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-93706</link>
		<dc:creator>How To Monitor Online Conversations &#124; SpecialityMoney.com</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-93706</guid>
		<description>[...] RSS-based monitoring dashboard is a great way to collect everything you&#8217;re monitoring into one place. I&#8217;ve set these [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS-based monitoring dashboard is a great way to collect everything you&#8217;re monitoring into one place. I&#8217;ve set these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Monitor Online Conversations</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-93684</link>
		<dc:creator>How To Monitor Online Conversations</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-93684</guid>
		<description>[...] RSS-based monitoring dashboard is a great way to collect everything you&#8217;re monitoring into one place. I&#8217;ve set these [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS-based monitoring dashboard is a great way to collect everything you&#8217;re monitoring into one place. I&#8217;ve set these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveCahonne</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-91661</link>
		<dc:creator>DaveCahonne</dc:creator>
		<pubDate>Tue, 10 Mar 2009 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-91661</guid>
		<description>Never underestimate the power of the internet. An increasing number of people use the internet
to search for a business or service so having a web presence is an important media for promoting
your company. Web design is a real skill and if your website is to not only look good but work well,
it should be constructed by a professional web designer.

If you are interested, you can contact me: hqwebdesign (AT) gmail (DOT) com</description>
		<content:encoded><![CDATA[<p>Never underestimate the power of the internet. An increasing number of people use the internet<br />
to search for a business or service so having a web presence is an important media for promoting<br />
your company. Web design is a real skill and if your website is to not only look good but work well,<br />
it should be constructed by a professional web designer.</p>
<p>If you are interested, you can contact me: hqwebdesign (AT) gmail (DOT) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Killer Content for Your Business Blog at BLNW blog</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-90533</link>
		<dc:creator>Killer Content for Your Business Blog at BLNW blog</dc:creator>
		<pubDate>Tue, 24 Feb 2009 17:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-90533</guid>
		<description>[...] Some of the most interesting conversations happen in the comments of a blog post. You should also monitor what people are saying about you on other blogs, forums, Twitter, etc. and respond where [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of the most interesting conversations happen in the comments of a blog post. You should also monitor what people are saying about you on other blogs, forums, Twitter, etc. and respond where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building Social Intelligence Dashboard: A Real Time Online Content Analysis Tool &#171; Link En Fuego</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-68037</link>
		<dc:creator>Building Social Intelligence Dashboard: A Real Time Online Content Analysis Tool &#171; Link En Fuego</dc:creator>
		<pubDate>Sat, 13 Dec 2008 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-68037</guid>
		<description>[...] Dawn Foster’s Monitoring Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Dawn Foster’s Monitoring Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Four methods and 40 free tools for listening&#8230; continued</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-60139</link>
		<dc:creator>Mission Creep &#124; Neil Williams &#187; Blog Archive &#187; Four methods and 40 free tools for listening&#8230; continued</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-60139</guid>
		<description>[...] Monitoring dashboards: why every company should have one [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring dashboards: why every company should have one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://fastwonderblog.com/2008/09/08/monitoring-dashboards-why-every-company-should-have-on/comment-page-1/#comment-51623</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=568#comment-51623</guid>
		<description>Mukund,

I agree that lack of time prevents many people from effectively monitoring what people say about them online. Part of what I was trying to point out in this post is that it doesn&#039;t take as much time as people think it will to create dashboards and monitor the conversations. The reality is that you can get a very simple monitoring dashboard ready in less than an hour and spend a few minutes a day checking it as a starting point. While a more complex dashboard with more time spent monitoring it would be even better, I&#039;m a big proponent of starting small and getting some benefit rather than putting it off until you have time to create a perfect solution.</description>
		<content:encoded><![CDATA[<p>Mukund,</p>
<p>I agree that lack of time prevents many people from effectively monitoring what people say about them online. Part of what I was trying to point out in this post is that it doesn&#8217;t take as much time as people think it will to create dashboards and monitor the conversations. The reality is that you can get a very simple monitoring dashboard ready in less than an hour and spend a few minutes a day checking it as a starting point. While a more complex dashboard with more time spent monitoring it would be even better, I&#8217;m a big proponent of starting small and getting some benefit rather than putting it off until you have time to create a perfect solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
