<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community Manager Compensation Study</title>
	<atom:link href="http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/</link>
	<description>Consulting services in online community strategy, community management, blogging, social media, Yahoo Pipes, open source, and web 2.0.</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:28:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Community Managers: How much money should they make? at Fast Wonder: Online Community Consulting</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-109803</link>
		<dc:creator>Community Managers: How much money should they make? at Fast Wonder: Online Community Consulting</dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-109803</guid>
		<description>[...] recap last year&#8217;s results, you can read my take on why the data looks nothing like a typical salary bell [...]</description>
		<content:encoded><![CDATA[<p>[...] recap last year&#8217;s results, you can read my take on why the data looks nothing like a typical salary bell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krist Eclectic &#187; Blog Archive &#187; Community Manager Salaries</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-109797</link>
		<dc:creator>Krist Eclectic &#187; Blog Archive &#187; Community Manager Salaries</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-109797</guid>
		<description>[...] Online Community: Compensation Study Online Community Compensation: Salaries By Region Community Manager Compensation Study [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Community: Compensation Study Online Community Compensation: Salaries By Region Community Manager Compensation Study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damascus</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-64506</link>
		<dc:creator>Damascus</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-64506</guid>
		<description>We&#039;ve made several community mangement requests for proposals to manage our 138 unit (60 townhomes vs 78 single family units) in Damascus, MD.  The median and average management price quoted is $20 per unit per month.  Having said that, our HOA does not have all the usual services.  We don&#039;t have trash pickup or any other services.  We only have some sidewalk area in part of the townhome area and some road area in one block that we maintain.  Also some common area grass cutting.  Our snow plow contract is about $2000 annually; and grass cutting $8500.  We hold a monthly board meeting and have no other facilities.  The typical &quot;full service&quot; contract falls into the range of $12000 annually.  For financial management only, we have had estimates and contracts in the $3500 - $6000 range.
We have had terrible luck with community manangers and board of director immaturity.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve made several community mangement requests for proposals to manage our 138 unit (60 townhomes vs 78 single family units) in Damascus, MD.  The median and average management price quoted is $20 per unit per month.  Having said that, our HOA does not have all the usual services.  We don&#8217;t have trash pickup or any other services.  We only have some sidewalk area in part of the townhome area and some road area in one block that we maintain.  Also some common area grass cutting.  Our snow plow contract is about $2000 annually; and grass cutting $8500.  We hold a monthly board meeting and have no other facilities.  The typical &#8220;full service&#8221; contract falls into the range of $12000 annually.  For financial management only, we have had estimates and contracts in the $3500 &#8211; $6000 range.<br />
We have had terrible luck with community manangers and board of director immaturity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediaChick</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33742</link>
		<dc:creator>mediaChick</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33742</guid>
		<description>Yet another informative, relative post I am bookmarking. Thanks Dawn!</description>
		<content:encoded><![CDATA[<p>Yet another informative, relative post I am bookmarking. Thanks Dawn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for September 02 &#187; Silicon Florist</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33397</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for September 02 &#187; Silicon Florist</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33397</guid>
		<description>[...] Community Manager Compensation Study Dawn Foster writes &#8220;I’ve mentioned before about how great it is that ForumOne does focused, relevant, and interesting research on the online community market, and their most recent report is no exception. They just released the Online Community Compensation Study results a week ago. Since I participated in the study, I was able to get a free copy of the entire report, but Bill does a great job of summarizing the key points in his blog post.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Manager Compensation Study Dawn Foster writes &#8220;I’ve mentioned before about how great it is that ForumOne does focused, relevant, and interesting research on the online community market, and their most recent report is no exception. They just released the Online Community Compensation Study results a week ago. Since I participated in the study, I was able to get a free copy of the entire report, but Bill does a great job of summarizing the key points in his blog post.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33076</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33076</guid>
		<description>Jmartens,

As I mentioned in the post, the link to &lt;a href=&quot;http://www.onlinecommunityreport.com/archives/407-Online-Community-Compensation-Study.html&quot; rel=&quot;nofollow&quot;&gt;Bill&#039;s original post&lt;/a&gt; contains more information about the demographics. 

In answer to your question:
225 responses
Female (55%) and Male (45%)
47% have more than 5 years of experience managing communities. 
More details can be found in &lt;a href=&quot;http://www.onlinecommunityreport.com/archives/407-Online-Community-Compensation-Study.html&quot; rel=&quot;nofollow&quot;&gt;Bill&#039;s post&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jmartens,</p>
<p>As I mentioned in the post, the link to <a href="http://www.onlinecommunityreport.com/archives/407-Online-Community-Compensation-Study.html" rel="nofollow">Bill&#8217;s original post</a> contains more information about the demographics. </p>
<p>In answer to your question:<br />
225 responses<br />
Female (55%) and Male (45%)<br />
47% have more than 5 years of experience managing communities.<br />
More details can be found in <a href="http://www.onlinecommunityreport.com/archives/407-Online-Community-Compensation-Study.html" rel="nofollow">Bill&#8217;s post</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33072</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33072</guid>
		<description>Maggie,

I think you&#039;re right. I expect that a lot of this has to do with the broad definition of the community manager role. I will be curious to see if the role starts to get better defined and broken up into more distinct job titles over time. On the other hand, this might be one of those job descriptions, like evangelist or program manager, that means something completely different to each person holding the position. I tend to think that some of the lower level titles will shake out (moderator, etc.), while community manager continues to be nebulous. However, at this point, I&#039;m not sure how this will turn out.

I don&#039;t think I&#039;ll be attending the October conference. I have friends coming from out of town that week staying with me. I&#039;ll be interested to read the blog posts that come out of the conference!</description>
		<content:encoded><![CDATA[<p>Maggie,</p>
<p>I think you&#8217;re right. I expect that a lot of this has to do with the broad definition of the community manager role. I will be curious to see if the role starts to get better defined and broken up into more distinct job titles over time. On the other hand, this might be one of those job descriptions, like evangelist or program manager, that means something completely different to each person holding the position. I tend to think that some of the lower level titles will shake out (moderator, etc.), while community manager continues to be nebulous. However, at this point, I&#8217;m not sure how this will turn out.</p>
<p>I don&#8217;t think I&#8217;ll be attending the October conference. I have friends coming from out of town that week staying with me. I&#8217;ll be interested to read the blog posts that come out of the conference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmartens</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33070</link>
		<dc:creator>Jmartens</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33070</guid>
		<description>For the men vs women comparrison, i think we need to know how many men and how many women are in the dataset. Also need to know average years of experience.</description>
		<content:encoded><![CDATA[<p>For the men vs women comparrison, i think we need to know how many men and how many women are in the dataset. Also need to know average years of experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://fastwonderblog.com/2008/09/02/community-manager-compensation-study/comment-page-1/#comment-33050</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=566#comment-33050</guid>
		<description>I participated in this study as well and was shocked to not see the bell curve. It did make me wonder whether the study had received the &quot;right&quot; participants and whether everyone&#039;s considering themselves a community manager today and whether the definition is still too broad. I wonder if we&#039;ll discuss at any length at the October conference in Sonoma. Will you be there?</description>
		<content:encoded><![CDATA[<p>I participated in this study as well and was shocked to not see the bell curve. It did make me wonder whether the study had received the &#8220;right&#8221; participants and whether everyone&#8217;s considering themselves a community manager today and whether the definition is still too broad. I wonder if we&#8217;ll discuss at any length at the October conference in Sonoma. Will you be there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
