<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Sniffer for Brands</title>
	<atom:link href="http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/</link>
	<description>Thoughts on online community strategy, community management, blogging, social media, Yahoo Pipes and open source.</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 100 Twitter Tips and Tools to Stay on Top of Your Field &#124; Online College Tips - Online Colleges</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-109908</link>
		<dc:creator>100 Twitter Tips and Tools to Stay on Top of Your Field &#124; Online College Tips - Online Colleges</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-109908</guid>
		<description>[...] Twitter Sniffer for Brands: Twitter Sniffer makes it easy for you to keep track of conversations about you on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Sniffer for Brands: Twitter Sniffer makes it easy for you to keep track of conversations about you on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prahmajankaya</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-109432</link>
		<dc:creator>Prahmajankaya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-109432</guid>
		<description>cool read</description>
		<content:encoded><![CDATA[<p>cool read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want Twitter search analytics done right? Portland’s Clicky may have nailed it &#124; Oregon Startup Blog</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-96604</link>
		<dc:creator>Want Twitter search analytics done right? Portland’s Clicky may have nailed it &#124; Oregon Startup Blog</dc:creator>
		<pubDate>Fri, 24 Apr 2009 12:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-96604</guid>
		<description>[...] And so it should come as absolutely no surprise that, when it comes to understanding Twitter, Silicon Forest startups come up with some interesting solutions. Like Portland-based Twitalyzer. And like the latest feature from Clicky, the lightweight yet extremely feature-heavy Web analytics tool. The new feature with which I&#8217;m so impressed? It&#8217;s called Twitter brand monitor. (Calm down, Dawn.) [...]</description>
		<content:encoded><![CDATA[<p>[...] And so it should come as absolutely no surprise that, when it comes to understanding Twitter, Silicon Forest startups come up with some interesting solutions. Like Portland-based Twitalyzer. And like the latest feature from Clicky, the lightweight yet extremely feature-heavy Web analytics tool. The new feature with which I&#8217;m so impressed? It&#8217;s called Twitter brand monitor. (Calm down, Dawn.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want Twitter search analytics done right? Portland&#8217;s Clicky may have nailed it &#187; Silicon Florist</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-96600</link>
		<dc:creator>Want Twitter search analytics done right? Portland&#8217;s Clicky may have nailed it &#187; Silicon Florist</dc:creator>
		<pubDate>Fri, 24 Apr 2009 09:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-96600</guid>
		<description>[...] And so it should come as absolutely no surprise that, when it comes to understanding Twitter, Silicon Forest startups come up with some interesting solutions. Like Portland-based Twitalyzer. And like the latest feature from Clicky, the lightweight yet extremely feature-heavy Web analytics tool. The new feature with which I&#8217;m so impressed? It&#8217;s called Twitter brand monitor. (Calm down, Dawn.) [...]</description>
		<content:encoded><![CDATA[<p>[...] And so it should come as absolutely no surprise that, when it comes to understanding Twitter, Silicon Forest startups come up with some interesting solutions. Like Portland-based Twitalyzer. And like the latest feature from Clicky, the lightweight yet extremely feature-heavy Web analytics tool. The new feature with which I&#8217;m so impressed? It&#8217;s called Twitter brand monitor. (Calm down, Dawn.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly Gordon</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-93233</link>
		<dc:creator>Shelly Gordon</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-93233</guid>
		<description>Thanks for these tips!!  I typed in our Twitter name and only got our own Tweets.  How can I tell if other Tweeters are talking about us if it doesn&#039;t show up in our Twitter stream or @replies or direct messages?</description>
		<content:encoded><![CDATA[<p>Thanks for these tips!!  I typed in our Twitter name and only got our own Tweets.  How can I tell if other Tweeters are talking about us if it doesn&#8217;t show up in our Twitter stream or @replies or direct messages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emodkate</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-91134</link>
		<dc:creator>emodkate</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-91134</guid>
		<description>Fantastic, and thanks so much for sharing - but for some reasons google reader not finding the feed when I create pipe for &#039;emoderation&#039;?</description>
		<content:encoded><![CDATA[<p>Fantastic, and thanks so much for sharing &#8211; but for some reasons google reader not finding the feed when I create pipe for &#8216;emoderation&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-41641</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 13 Sep 2008 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-41641</guid>
		<description>This works great! Thanks so much for building it. How do I convert this to a tiny url so I can tweet it?</description>
		<content:encoded><![CDATA[<p>This works great! Thanks so much for building it. How do I convert this to a tiny url so I can tweet it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter for Brands or Corporate Identities at Fast Wonder Blog: Consulting, Online Communities, and Social Media</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-24556</link>
		<dc:creator>Using Twitter for Brands or Corporate Identities at Fast Wonder Blog: Consulting, Online Communities, and Social Media</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-24556</guid>
		<description>[...] About Fast Wonder             &#171; Twitter Sniffer for Brands [...]</description>
		<content:encoded><![CDATA[<p>[...] About Fast Wonder             &laquo; Twitter Sniffer for Brands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for August 18 &#187; Silicon Florist</title>
		<link>http://fastwonderblog.com/2008/08/18/twitter-sniffer-for-brands/comment-page-1/#comment-24474</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for August 18 &#187; Silicon Florist</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://fastwonderblog.com/?p=560#comment-24474</guid>
		<description>[...] Twitter Sniffer for Brands at Fast Wonder Blog: Consulting, Online Communities, and Social Media Dawn Foster writes &#8220;I’ve found that many of the Twitter search services are unreliable, and they return different results when searched. Even Twitter’s own search misses some tweets. This pipe currently combines three separate Twitter search engines into one result with duplicates filtered out and everything sorted by date.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Sniffer for Brands at Fast Wonder Blog: Consulting, Online Communities, and Social Media Dawn Foster writes &#8220;I’ve found that many of the Twitter search services are unreliable, and they return different results when searched. Even Twitter’s own search misses some tweets. This pipe currently combines three separate Twitter search engines into one result with duplicates filtered out and everything sorted by date.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

